Skip to main content

MAXI

Simplify Bitcoin Strategy PLUS Income ETF

as of 09/27/2024

NAV

$ 22.86

NAV Change

+ $ 0.34 /1.51%

Price

$ 22.97

Price Change

+ $ 0.44 /1.95%
The Simplify Bitcoin Strategy PLUS Income ETF (MAXI) seeks capital gains and income by providing investors with exposure to bitcoin while simultaneously generating income by selling short-dated put and/or call spreads on a variety of equity and fixed income instruments, which may include indices, ETFs or individual securities.

The fund is designed to be a capital efficient way to simultaneously invest in bitcoin and potentially generate significant income. The fund can also be viewed as bitcoin exposure with a downside buffer, by virtue of the padding the income may create to any bitcoin drawdowns.*

*The fund does not invest in bitcoin directly; it invests in bitcoin futures.
 

Fund Overview

As of 09/27/2024

Ticker Symbol
MAXI
Gross Expense Ratio
11.18%
CUSIP
82889N673
Total Assets
$23,546,328.14
Shares Outstanding
1,030,001
Distribution Rate as of 08/31/2024 Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
Distribution Rate Close
Distribution rate calculation employs the most recent distribution, and multiplies the payment by 12 (monthly) or 4 (quarterly) to get an annualized total. The annualized total is then divided by the most recent net asset value (NAV) to determine the distribution rate.
55.84%
Distribution Frequency
Monthly
30-Day SEC Yield (Subsidized) as of 08/31/2024 SEC 30-day Yield is available once fund has a full quarter of performance.
SEC 30-Day Yield Close
SEC 30-day Yield is available once fund has a full quarter of performance.
-
30-Day SEC Yield (Unsubsidized) as of 08/31/2024
1.42%
Options Available
No
Inception Date
09/29/2022
Premium/Discount (%) as of 09/27/2024
0.48%
NAV Per Share as of 09/27/2024
$22.86
Market Price as of 09/27/2024
$22.97
30-Day Median Bid-Ask Spread
0.52%
Bid/Ask
$22.87/$22.97
Midpoint Price
$22.92
Volume
22,719
NAV Symbol
MAXI.NV
IOPV Symbol
MAXI.IV
Shares Out. Symbol
MAXI.SO
Schedule K-1
No

Management Fees

This table describes the fees and expenses that you may pay if you buy, sell, and hold shares of the Fund. Investors purchasing or selling shares of the Fund in the secondary market may be subject to costs (including customary brokerage commissions) charged by their broker. The fee table located in the prospectus and updates in prospectus supplements prevail.

Annual Fund Operating Expenses (expenses that you pay each year as a percentage of the value of your investment)
Management Fees 0.85%
Distribution and Service (12b-1) Fees 0.00%
Other Expenses1 10.33%
Total Annual Fund Operating Expenses 11.18%
1. Other Expenses (composed of interest expense) are estimated for the Fund’s initial fiscal year.

Fund Performance

As of 07/31/2024 06/30/2024

Cumulative 1 Month 3 Month 6 Month YTD 1 Year Since Inception
NAV 7.37% 8.93% 46.65% 47.59% 108.22% 212.49%
Market Price 8.33% 9.58% 48.48% 47.25% 109.23% 213.73%
Annualized 1 Year 3 Year Since Inception
NAV 108.22% 86.03%
Market Price 109.23% 86.60%
Cumulative 1 Year Since Inception
NAV 84.85% 192.35%
Market Price 80.92% 189.62%
Annualized 1 Year 3 Year 5 Year Since Inception
NAV 84.85% 84.56%
Market Price 80.92% 83.75%

Historical Premium/Discount

Calendar Year 2023 3rd Quarter of 2024
Days Traded at Premium
167
60
Days Traded at Discount
80
4

Portfolio Holdings

Ticker Name Quantity Weight
BTCV4 CUR CME BITCOIN FUT OCT24 72 101.15%
GLD US 09/27/24 P220 GLD Sep 2024 220 Put 429 0.00%
GLD US 09/27/24 P230 GLD Sep 2024 230 Put -429 0.00%
GLD US 10/02/24 P220 GLD Oct 2024 220 Put 631 0.01%
GLD US 10/02/24 P227 GLD Oct 2024 227 Put -631 -0.01%
GLD US 10/04/24 P225 GLD Oct 2024 225 Put 515 0.01%
GLD US 10/04/24 P234 GLD Oct 2024 234 Put -515 -0.04%
GLD US 10/11/24 P220 GLD Oct 2024 220 Put 318 0.01%
GLD US 10/11/24 P225 GLD Oct 2024 225 Put 546 0.03%
GLD US 10/11/24 P234 GLD Oct 2024 234 Put -864 -0.15%
HYG US 10/18/24 P77 HYG Oct 2024 77 Put 586 0.02%
HYG US 10/18/24 P78 HYG Oct 2024 78 Put 41 0.00%
HYG US 10/18/24 P79 HYG Oct 2024 79 Put -586 -0.02%
HYG US 10/18/24 P79.5 HYG Oct 2024 79 Put -41 -0.03%
NDXP US 09/27/24 P17450 NDXP Sep 2024 17450 Put 3
NDXP US 09/27/24 P18400 NDXP Sep 2024 18400 Put -3
NDXP US 10/02/24 P17300 NDXP Oct 2024 17300 Put 3 0.00%
NDXP US 10/02/24 P18300 NDXP Oct 2024 18300 Put -3 0.00%
NDXP US 10/04/24 P17700 NDXP Oct 2024 17700 Put 3 0.00%
NDXP US 10/04/24 P18750 NDXP Oct 2024 18750 Put -3 -0.01%
NDXP US 10/09/24 P18150 NDXP Oct 2024 18150 Put 3 0.01%
NDXP US 10/09/24 P19000 NDXP Oct 2024 19000 Put -3 -0.04%
NDXP US 10/11/24 P18000 NDXP Oct 2024 18000 Put 3 0.02%
NDXP US 10/11/24 P19000 NDXP Oct 2024 19000 Put -3 -0.07%
RUTW US 09/27/24 P1930 RUTW Sep 2024 1930 Put 29
RUTW US 09/27/24 P2040 RUTW Sep 2024 2040 Put -29
RUTW US 10/02/24 P1980 RUTW Oct 2024 1980 Put 30 0.00%
RUTW US 10/02/24 P2090 RUTW Oct 2024 2090 Put -30 0.00%
RUTW US 10/04/24 P2015 RUTW Oct 2024 2015 Put 34 0.01%
RUTW US 10/04/24 P2115 RUTW Oct 2024 2115 Put -34 -0.03%
RUTW US 10/09/24 P1990 RUTW Oct 2024 1990 Put 37 0.01%
RUTW US 10/09/24 P2080 RUTW Oct 2024 2080 Put -37 -0.04%
RUTW US 10/11/24 P2000 RUTW Oct 2024 2000 Put 37 0.02%
RUTW US 10/11/24 P2100 RUTW Oct 2024 2100 Put -37 -0.09%
SPXW US 09/27/24 P5150 SPXW Sep 2024 5150 Put 13 0.00%
SPXW US 09/27/24 P5385 SPXW Sep 2024 5385 Put -13 0.00%
SPXW US 09/30/24 P4900 SPXW Oct 2024 4900 Put -40 0.00%
SPXW US 09/30/24 P5050 SPXW Oct 2024 5050 Put 40 0.00%
SPXW US 09/30/24 P5200 SPXW Oct 2024 5200 Put -25 0.00%
SPXW US 09/30/24 P5400 SPXW Oct 2024 5400 Put 25 0.00%
SPXW US 10/02/24 P5125 SPXW Oct 2024 5125 Put 13 0.00%
SPXW US 10/02/24 P5375 SPXW Oct 2024 5375 Put -13 0.00%
SPXW US 10/04/24 P5250 SPXW Oct 2024 5250 Put 14 0.01%
SPXW US 10/04/24 P5480 SPXW Oct 2024 5480 Put -14 -0.01%
SPXW US 10/07/24 P5300 SPXW Oct 2024 5300 Put -32 -0.02%
SPXW US 10/07/24 P5500 SPXW Oct 2024 5500 Put 32 0.07%
SPXW US 10/09/24 P5300 SPXW Oct 2024 5300 Put 15 0.02%
SPXW US 10/09/24 P5515 SPXW Oct 2024 5515 Put -15 -0.05%
SPXW US 10/11/24 P5290 SPXW Oct 2024 5290 Put 16 0.03%
SPXW US 10/11/24 P5520 SPXW Oct 2024 5520 Put -16 -0.09%
- TREASURY BILL DN 10/24 2,000,000 8.50%
- TREASURY BILL DN 10/24 10,100,000 42.75%
- TREASURY BILL DN 10/24 4,950,000 20.95%
- TREASURY BILL DN 11/24 37,000,000 156.42%
- TREASURY BILL DN 1/25 3,100,000 13.00%
- TREASURY BILL DN 1/25 2,600,000 10.90%
- Estimated Cash -37,215,565 -158.10%

Recent Distributions

Ex-Dividend Date Record Date Payable Date Total Distribution
N/A
$1.00000
$1.00000
$0.15000
$0.15000
View Distribution History

Register for Simplify's Investor Hub

  • In-depth case studies provide valuable insights into practical portfolio problems and their solutions
  • Simplify curated model portfolios that show investors how to incorporate alternatives into their portfolio
  • Stay up-to-date with our latest thoughts on markets via our weekly market commentaries
Create Your Account
Register Info
Contact Us